Time 2026-10-27T19:07:02.303175Z
Commit 00000008 1166 keys in 142ms 271µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000007 | 00000004 SST    | [==================================================================================================] | 00b4518d82865971-ff65f282b531e5b0 (0 MiB, fresh)
  2 | 00000008 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
Time 2026-10-27T19:09:22.4220119Z
Commit 00000019 288878 keys in 1s 751ms 502µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000017 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (4 MiB, fresh)
  3 | 00000018 | 00000015 SST    | [==================================================================================================] | 0000edc49369f366-fffea42851437265 (1 MiB, fresh)
  2 | 00000019 | 00000009 SST    | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead (9 MiB, fresh)
  2 | 00000019 | 00000012 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952 (13 MiB, fresh)
  2 | 00000019 | 00000011 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (13 MiB, fresh)
  2 | 00000019 | 00000010 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (15 MiB, fresh)
Time 2026-10-27T19:09:34.0726764Z
Commit 00000030 56998 keys in 751ms 316µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000027 | 00000025 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000028 | 00000024 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffeb20b3bbae303 (1 MiB, fresh)
  2 | 00000029 | 00000022 SST    |                                                                            [=======================] | c004df23e00161f0-fffeb20b3bbae303 (5 MiB, fresh)
  2 | 00000029 | 00000020 SST    | [=======================]                                                                            | 0003b9b17e8dd1ed-3ffdb8e221613f99 (9 MiB, fresh)
  2 | 00000029 | 00000023 SST    |                          [=======================]                                                   | 40033e172ef5726c-7ffdc201194f4203 (8 MiB, fresh)
  2 | 00000029 | 00000021 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (7 MiB, fresh)
  3 | 00000030 | 00000026 SST    | [==================================================================================================] | 00078fb39e65d170-fffbdd1c5bf4fefd (0 MiB, fresh)
Time 2026-10-27T19:09:56.4230675Z
Commit 00000038 29077 keys in 446ms 192µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000035 | 00000033 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000036 | 00000032 SST    | [==================================================================================================] | 000484ce92df92ac-fffd6fbd2229df8a (1 MiB, fresh)
  2 | 00000037 | 00000031 SST    | [==================================================================================================] | 000484ce92df92ac-fffd6fbd2229df8a (18 MiB, fresh)
  3 | 00000038 | 00000034 SST    | [==================================================================================================] | 000907df6775f738-ffefcd22634fbd75 (0 MiB, fresh)
  2 | 00000040 | Compaction:
  2 | 00000040 | MERGE (110451 keys):
  2 | 00000040 | 00000002 INPUT  | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a
  2 | 00000040 | 00000009 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead
  2 | 00000040 | 00000012 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952
  2 | 00000040 | 00000011 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  2 | 00000040 | 00000010 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000040 | 00000022 INPUT  |                                                                            [=======================] | c004df23e00161f0-fffeb20b3bbae303
  2 | 00000040 | 00000020 INPUT  | [=======================]                                                                            | 0003b9b17e8dd1ed-3ffdb8e221613f99
  2 | 00000040 | 00000023 INPUT  |                          [=======================]                                                   | 40033e172ef5726c-7ffdc201194f4203
  2 | 00000040 | 00000021 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000040 | 00000031 INPUT  | [==================================================================================================] | 000484ce92df92ac-fffd6fbd2229df8a
  2 | 00000040 | 00000039 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold)
Time 2026-10-27T19:09:57.1682373Z
Commit 00000041 110451 keys in 1s 125ms 101µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000040 | 00000039 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (75 MiB, cold)
  2 | 00000040 | 00000002 00000009 00000010 00000011 00000012 00000020 00000021 00000022 00000023 00000031 OBSOLETE SST
    |          | 00000002 00000009 00000010 00000011 00000012 00000020 00000021 00000022 00000023 00000031 SST DELETED
    |          | 00000008 00000019 00000029 00000037 META DELETED
Time 2026-10-27T19:16:00.4196256Z
Commit 00000049 258 keys in 184ms 300µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000046 | 00000044 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000047 | 00000042 SST    | [=================================================================================================]  | 017332c578234cb3-fce47378f0422971 (0 MiB, fresh)
  2 | 00000048 | 00000043 SST    | [=================================================================================================]  | 017332c578234cb3-fce47378f0422971 (0 MiB, fresh)
  3 | 00000049 | 00000045 SST    |                      [======================================================]                        | 3634ce1cb65087ff-c49a1ab8882976cd (0 MiB, fresh)
Time 2026-10-27T19:19:13.2522991Z
Commit 00000055 138 keys in 142ms 768µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000053 | 00000052 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000054 | 00000051 SST    | [==================================================================================================] | 00cf80e7bb035036-ffc134c8302e0395 (0 MiB, fresh)
  2 | 00000055 | 00000050 SST    | [==================================================================================================] | 00cf80e7bb035036-ffc134c8302e0395 (0 MiB, fresh)
Time 2026-10-27T19:19:21.1259678Z
Commit 00000061 210 keys in 171ms 625µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000059 | 00000058 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000060 | 00000057 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
  2 | 00000061 | 00000056 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
Time 2026-10-27T19:21:23.6175382Z
Commit 00000067 4 keys in 134ms 915µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000065 | 00000064 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000066 | 00000062 SST    |                                                                          O                           | bcccdc6c7b7d447f-bcccdc6c7b7d447f (0 MiB, fresh)
  2 | 00000067 | 00000063 SST    |                                                                          O                           | bcccdc6c7b7d447f-bcccdc6c7b7d447f (0 MiB, fresh)
Time 2026-10-27T19:21:28.1599284Z
Commit 00000073 104 keys in 154ms 788µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  1 | 00000071 | 00000069 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
  2 | 00000072 | 00000068 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
  0 | 00000073 | 00000070 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
Time 2026-10-27T19:25:02.1055752Z
Commit 00000081 624 keys in 316ms 736µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000078 | 00000076 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000079 | 00000074 SST    | [==================================================================================================] | 0111a8eb502cf911-ffcc4ee0e49f2990 (0 MiB, fresh)
  2 | 00000080 | 00000075 SST    | [==================================================================================================] | 0111a8eb502cf911-ffcc4ee0e49f2990 (1 MiB, fresh)
  3 | 00000081 | 00000077 SST    |        [===========================================================================]                 | 13d2c9731b9bbd99-d5e0d7f0f826953d (0 MiB, fresh)
Time 2026-10-27T19:25:13.9723738Z
Commit 00000087 208 keys in 90ms 569µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000085 | 00000084 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000086 | 00000082 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
  2 | 00000087 | 00000083 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
Time 2026-10-27T19:25:33.8763549Z
Commit 00000093 4 keys in 89ms 732µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000091 | 00000090 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000092 | 00000089 SST    |                                                                          O                           | bcccdc6c7b7d447f-bcccdc6c7b7d447f (0 MiB, fresh)
  2 | 00000093 | 00000088 SST    |                                                                          O                           | bcccdc6c7b7d447f-bcccdc6c7b7d447f (0 MiB, fresh)
Time 2026-10-27T19:30:26.5305287Z
Commit 00000099 104 keys in 119ms 327µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000097 | 00000096 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000098 | 00000095 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
  2 | 00000099 | 00000094 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
Time 2026-10-27T19:32:35.6266089Z
Commit 00000105 4 keys in 96ms 320µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000103 | 00000102 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000104 | 00000100 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  1 | 00000105 | 00000101 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-10-27T19:32:37.9959125Z
Commit 00000111 4 keys in 115ms 111µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000109 | 00000108 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000110 | 00000106 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000111 | 00000107 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-10-27T19:32:55.8925725Z
Commit 00000117 208 keys in 159ms 343µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000115 | 00000114 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000116 | 00000113 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
  2 | 00000117 | 00000112 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
Time 2026-10-27T19:33:33.8677842Z
Commit 00000125 16 keys in 142ms 192µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000122 | 00000120 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000123 | 00000119 SST    |                                                     [=====================================]          | 874bdda062e8f182-e68ab292f0d0ebde (0 MiB, fresh)
  2 | 00000124 | 00000118 SST    |                                                     [=====================================]          | 874bdda062e8f182-e68ab292f0d0ebde (0 MiB, fresh)
  3 | 00000125 | 00000121 SST    | [==========================================================]                                         | 006d0b39affea048-97185e18dc58be55 (0 MiB, fresh)
Time 2026-10-27T19:39:02.8043598Z
Commit 00000131 4 keys in 131ms 205µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000129 | 00000128 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000130 | 00000126 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000131 | 00000127 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-10-27T19:39:05.0009356Z
Commit 00000137 4 keys in 125ms 10µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000135 | 00000134 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000136 | 00000132 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000137 | 00000133 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-10-27T19:39:57.5734541Z
Commit 00000143 104 keys in 157ms 160µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000141 | 00000140 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000142 | 00000138 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
  2 | 00000143 | 00000139 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
Time 2026-10-27T19:40:50.7425341Z
Commit 00000149 2396 keys in 192ms 897µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000147 | 00000146 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000148 | 00000145 SST    | [==================================================================================================] | 00222a8979956c91-ffc8463270a2b98f (0 MiB, fresh)
  2 | 00000149 | 00000144 SST    | [==================================================================================================] | 00222a8979956c91-ffc8463270a2b98f (0 MiB, fresh)
Time 2026-10-27T19:41:54.8317591Z
Commit 00000155 208 keys in 120ms 918µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000153 | 00000152 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000154 | 00000150 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
  2 | 00000155 | 00000151 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
Time 2026-10-27T19:43:17.7684077Z
Commit 00000161 21 keys in 120ms 395µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000159 | 00000158 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000160 | 00000156 SST    |         [==========================================================================================] | 1547191c9a66a2c2-fe2dd7038e1329ae (0 MiB, fresh)
  2 | 00000161 | 00000157 SST    |         [==========================================================================================] | 1547191c9a66a2c2-fe2dd7038e1329ae (0 MiB, fresh)
Time 2026-10-27T19:44:34.9439696Z
Commit 00000167 208 keys in 121ms 95µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000165 | 00000164 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000166 | 00000162 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
  2 | 00000167 | 00000163 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
Time 2026-10-27T19:46:30.7854464Z
Commit 00000173 91 keys in 133ms 595µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000171 | 00000170 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000172 | 00000168 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
  1 | 00000173 | 00000169 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
Time 2026-10-27T19:46:38.2816897Z
Commit 00000179 208 keys in 200ms 40µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000177 | 00000176 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000178 | 00000174 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
  2 | 00000179 | 00000175 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
Time 2026-10-27T19:46:59.2027451Z
Commit 00000185 4 keys in 121ms 809µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000183 | 00000182 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000184 | 00000180 SST    |                                                                          O                           | bcccdc6c7b7d447f-bcccdc6c7b7d447f (0 MiB, fresh)
  1 | 00000185 | 00000181 SST    |                                                                          O                           | bcccdc6c7b7d447f-bcccdc6c7b7d447f (0 MiB, fresh)
Time 2026-10-27T19:53:15.8866921Z
Commit 00000191 4 keys in 113ms 639µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000189 | 00000188 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000190 | 00000186 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000191 | 00000187 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-10-27T19:53:53.4026084Z
Commit 00000197 97 keys in 177ms 477µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000195 | 00000194 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000196 | 00000193 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
  2 | 00000197 | 00000192 SST    |   [===============================================================================================]  | 06418a2c23651d5c-fce47378f0422971 (0 MiB, fresh)
Time 2026-10-27T19:54:18.754886Z
Commit 00000203 1678 keys in 164ms 638µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000201 | 00000200 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000202 | 00000199 SST    | [==================================================================================================] | 004058bf1c2eaa25-ffc8463270a2b98f (0 MiB, fresh)
  2 | 00000203 | 00000198 SST    | [==================================================================================================] | 00a15aa3386df5b7-ffc8463270a2b98f (0 MiB, fresh)
Time 2026-10-27T19:55:29.3418021Z
Commit 00000209 10 keys in 111ms 298µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000207 | 00000206 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000208 | 00000205 SST    |         [========================================================]                                   | 1547191c9a66a2c2-a8d4ef26ff5f076c (0 MiB, fresh)
  2 | 00000209 | 00000204 SST    |         [========================================================]                                   | 1547191c9a66a2c2-a8d4ef26ff5f076c (0 MiB, fresh)
Time 2026-10-27T19:55:45.4118072Z
Commit 00000215 8 keys in 110ms 79µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000213 | 00000212 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000214 | 00000211 SST    |                                                                          [=======================]   | bcccdc6c7b7d447f-fa465df4ff032917 (0 MiB, fresh)
  2 | 00000215 | 00000210 SST    |                                                                          [=======================]   | bcccdc6c7b7d447f-fa465df4ff032917 (0 MiB, fresh)
Time 2026-10-28T10:03:33.5966858Z
Commit 00000221 1676 keys in 248ms 162µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000219 | 00000218 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000220 | 00000217 SST    | [==================================================================================================] | 004058bf1c2eaa25-ffc8463270a2b98f (0 MiB, fresh)
  2 | 00000221 | 00000216 SST    | [==================================================================================================] | 00a15aa3386df5b7-ffc8463270a2b98f (0 MiB, fresh)
Time 2026-10-28T10:03:55.0246327Z
Commit 00000227 10 keys in 469ms 112µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000225 | 00000224 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000226 | 00000223 SST    |         [========================================================]                                   | 1547191c9a66a2c2-a8d4ef26ff5f076c (0 MiB, fresh)
  2 | 00000227 | 00000222 SST    |         [========================================================]                                   | 1547191c9a66a2c2-a8d4ef26ff5f076c (0 MiB, fresh)
Time 2026-10-28T10:04:22.4150088Z
Commit 00000233 6 keys in 139ms 437µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000231 | 00000230 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000232 | 00000229 SST    |                                                                                        [=========]   | df058d5b8b9dd149-fa465df4ff032917 (0 MiB, fresh)
  2 | 00000233 | 00000228 SST    |                                                                                        [=========]   | df058d5b8b9dd149-fa465df4ff032917 (0 MiB, fresh)
Time 2026-10-28T11:27:43.9576233Z
Commit 00000241 148 keys in 257ms 100µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000238 | 00000236 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000239 | 00000234 SST    | [================================================================================================]   | 01319201325d8723-fa43ce7700da7695 (0 MiB, fresh)
  3 | 00000240 | 00000237 SST    |                 [================================================]                                   | 2aaea44e98f4d556-a724b13af21dd5a9 (0 MiB, fresh)
  1 | 00000241 | 00000235 SST    | [================================================================================================]   | 01319201325d8723-fa43ce7700da7695 (0 MiB, fresh)
Time 2026-10-28T11:27:48.4265068Z
Commit 00000249 147 keys in 198ms 440µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000246 | 00000244 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000247 | 00000243 SST    |    [=============================================================================================]   | 07df08ad3ce69c85-fa9ce7d62820f978 (0 MiB, fresh)
  2 | 00000248 | 00000242 SST    |    [=============================================================================================]   | 07df08ad3ce69c85-fa9ce7d62820f978 (0 MiB, fresh)
  3 | 00000249 | 00000245 SST    |                                                  [============================================]      | 7edd62029b55093d-f2db1e0739e5c935 (0 MiB, fresh)
Time 2026-10-28T11:27:58.0645721Z
Commit 00000257 2192 keys in 299ms 7µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000254 | 00000252 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000255 | 00000250 SST    | [=================================================================================================]  | 0111a8eb502cf911-fbef6fd1e72738e0 (0 MiB, fresh)
  3 | 00000256 | 00000253 SST    |                                            [=======================================================] | 7001bfd3bb1f17ed-feec4a90752a70b1 (0 MiB, fresh)
  1 | 00000257 | 00000251 SST    | [==================================================================================================] | 0052746648b0dc92-ffec7c02668935f9 (0 MiB, fresh)
Time 2026-10-28T11:28:14.4533014Z
Commit 00000263 4 keys in 183ms 442µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000261 | 00000260 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000262 | 00000259 SST    |                                                                                                  O   | fa2c027f86ddd858-fa2c027f86ddd858 (0 MiB, fresh)
  2 | 00000263 | 00000258 SST    |                                                                                                  O   | fa2c027f86ddd858-fa2c027f86ddd858 (0 MiB, fresh)
Time 2026-10-28T11:29:09.666166Z
Commit 00000269 72 keys in 156ms 175µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000267 | 00000266 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000268 | 00000264 SST    |   [================================================================================================] | 063f34bdb2f775b6-ff5254a308b79a76 (0 MiB, fresh)
  2 | 00000269 | 00000265 SST    |      [=============================================================================================] | 0daf8b5765c6f210-ff5254a308b79a76 (0 MiB, fresh)
Time 2026-10-28T11:29:20.7033183Z
Commit 00000275 4 keys in 159ms 968µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000273 | 00000272 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000274 | 00000270 SST    |                                                      O                                               | 88e18ed66a665a0b-88e18ed66a665a0b (0 MiB, fresh)
  2 | 00000275 | 00000271 SST    |                                                      O                                               | 88e18ed66a665a0b-88e18ed66a665a0b (0 MiB, fresh)
Time 2026-10-28T11:31:06.5258637Z
Commit 00000281 69 keys in 184ms 394µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000279 | 00000278 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000280 | 00000277 SST    | [=============================================================================================]      | 0111a8eb502cf911-f23dfee7dc777833 (0 MiB, fresh)
  2 | 00000281 | 00000276 SST    | [========================================================================================]           | 0111a8eb502cf911-e60918bc748664ae (0 MiB, fresh)
Time 2026-10-28T11:31:21.3770865Z
Commit 00000287 4 keys in 178ms 116µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000285 | 00000284 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000286 | 00000282 SST    |    O                                                                                                 | 07bf31f6de3561c3-07bf31f6de3561c3 (0 MiB, fresh)
  2 | 00000287 | 00000283 SST    |    O                                                                                                 | 07bf31f6de3561c3-07bf31f6de3561c3 (0 MiB, fresh)
Time 2026-10-28T11:33:15.0832167Z
Commit 00000293 208 keys in 119ms 496µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000291 | 00000290 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000292 | 00000289 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
  2 | 00000293 | 00000288 SST    | [==================================================================================================] | 00a15aa3386df5b7-fe61d2e7f3158ef8 (0 MiB, fresh)
Time 2026-10-28T11:34:19.9181005Z
Commit 00000304 73421 keys in 1s 284ms 570µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000301 | 00000299 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000302 | 00000300 SST    | [==================================================================================================] | 000cf021b99f8050-ffffd8e44c8885ca (0 MiB, fresh)
  2 | 00000303 | 00000295 SST    |                                                                            [=======================] | c0022b8e0021595b-fffae56358468e46 (5 MiB, fresh)
  2 | 00000303 | 00000294 SST    | [=======================]                                                                            | 000967fde9b6b191-3ffefbc09c358f7b (8 MiB, fresh)
